| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatchewan Heat | 0 | 1 | 1 | 1 | 3 | |
| Edmonton WAM! | 1 | 0 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatchewan Heat | 8 | 12 | 5 | 8 | 33 | |
| Edmonton WAM! | 9 | 6 | 19 | 7 | 41 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jenna Carter | 1 | 0 | 1 | 0 |
| 20 | Rylie Benson | 1 | 0 | 1 | 0 |
| 11 | Samantha Skaar | 1 | 0 | 1 | 0 |
| 97 | Karly Butz | 0 | 0 | 0 | 0 |
| 93 | Madison Ryan | 0 | 1 | 1 | 0 |
| 9 | Jordy Voykin | 0 | 0 | 0 | 2 |
| 88 | Taylor Standish | 0 | 0 | 0 | 0 |
| 8 | Jetta McCrae | 0 | 0 | 0 | 0 |
| 79 | Marley Uhryniuk | 0 | 0 | 0 | 0 |
| 7 | Ava Linklater | 0 | 2 | 2 | 0 |
| 5 | Bailey Stangel | 0 | 0 | 0 | 4 |
| 4 | Nathalie Beland | 0 | 1 | 1 | 0 |
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0 |
| 2 | Lauren Schoenhofen | 0 | 1 | 1 | 0 |
| 19 | Tobi Albert | 0 | 0 | 0 | 0 |
| 18 | Kaitlynn McCaw | 0 | 0 | 0 | 0 |
| 1 | Holland Kozan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 3 | 1 | 4 | 2 |
| 17 | Vail Ketsa | 1 | 0 | 1 | 2 |
| 12 | Kirsten Krochak | 1 | 0 | 1 | 0 |
| 95 | Anjuman Grewal | 0 | 0 | 0 | 0 |
| 9 | Nina Tajbakhsh | 0 | 1 | 1 | 0 |
| 8 | Olivia Hwang | 0 | 1 | 1 | 0 |
| 3 | Annie Debaji | 0 | 0 | 0 | 4 |
| 19 | Erica Lee | 0 | 0 | 0 | 0 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0 |
| 16 | Kaleigh Ryan-York | 0 | 2 | 2 | 0 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 0 |
| 14 | Kate Henderson | 0 | 1 | 1 | 0 |
| 13 | Sydney Fevin | 0 | 0 | 0 | 0 |
| 11 | Tayte Arlinghaus | 0 | 1 | 1 | 0 |
| 10 | Lauren Henderson | 0 | 1 | 1 | 0 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 95 | Anjuman Grewal | 52:00 | 3 | 33 | 30 | 0.91 |
| Manager |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| ref |
| Scoresheet |
| Timeclock |
| réf |