| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BC Thunder | 3 | 0 | 2 | 2 | 7 | |
| Saskatchewan Heat | 1 | 0 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BC Thunder | 3 | 11 | 7 | 6 | 27 | |
| Saskatchewan Heat | 12 | 4 | 6 | 5 | 27 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Molly Chorney | 3 | 1 | 4 | 2 |
| 12 | Emma Paradise | 2 | 1 | 3 | 2 |
| 3 | Jayme Simzer | 1 | 1 | 2 | 0 |
| 2 | Mikayla Williams | 1 | 2 | 3 | 0 |
| 9 | Kira Hodge | 0 | 2 | 2 | 0 |
| 8 | Kate Rogers-Horne | 0 | 0 | 0 | 0 |
| 5 | Danika Ewen | 0 | 0 | 0 | 0 |
| 4 | Grace Kemp | 0 | 0 | 0 | 0 |
| 32 | Ashley Demetrioff | 0 | 0 | 0 | 0 |
| 29 | Sarah MacDonald | 0 | 0 | 0 | 0 |
| 26 | Sidney Crowe | 0 | 0 | 0 | 0 |
| 22 | Marissa Dyck | 0 | 1 | 1 | 0 |
| 19 | Kiandra Gustavson | 0 | 1 | 1 | 0 |
| 15 | Isabelle Beech | 0 | 0 | 0 | 0 |
| 14 | Hailey Takasaki | 0 | 1 | 1 | 0 |
| 11 | Kacy Hannesson | 0 | 3 | 3 | 0 |
| 10 | Robyn Gillespie | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Sarah MacDonald | 51:48 | 3 | 25 | 22 | 0.88 |
| 32 | Ashley Demetrioff | 00:12 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Marley Uhryniuk | 1 | 0 | 1 | 0 |
| 4 | Nathalie Beland | 1 | 0 | 1 | 0 |
| 2 | Lauren Schoenhofen | 1 | 0 | 1 | 2 |
| 97 | Karly Butz | 0 | 0 | 0 | 0 |
| 93 | Madison Ryan | 0 | 2 | 2 | 0 |
| 9 | Jordy Voykin | 0 | 0 | 0 | 2 |
| 88 | Taylor Standish | 0 | 1 | 1 | 2 |
| 8 | Jetta McCrae | 0 | 1 | 1 | 0 |
| 7 | Ava Linklater | 0 | 0 | 0 | 0 |
| 6 | Jenna Carter | 0 | 0 | 0 | 0 |
| 5 | Bailey Stangel | 0 | 1 | 1 | 2 |
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0 |
| 20 | Rylie Benson | 0 | 1 | 1 | 4 |
| 19 | Tobi Albert | 0 | 0 | 0 | 0 |
| 18 | Kaitlynn McCaw | 0 | 0 | 0 | 0 |
| 11 | Samantha Skaar | 0 | 0 | 0 | 0 |
| 1 | Holland Kozan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Caitlyn Robertson | 52:00 | 7 | 28 | 21 | 0.75 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| official.le |