| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Eastern Ontario Capitals | 0 | 1 | 0 | 0 | 1 | |
| Rive-Sud Revolution | 3 | 1 | 4 | 2 | 10 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Eastern Ontario Capitals | 9 | 8 | 6 | 8 | 31 | |
| Rive-Sud Revolution | 11 | 8 | 12 | 10 | 41 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gracyn Cooper | 1 | 0 | 1 | 0 |
| 8 | Alyssa Perreault | 0 | 0 | 0 | 0 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 2 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0 |
| 5 | Laiya Evraire | 0 | 0 | 0 | 0 |
| 4 | Katelyn Barteaux | 0 | 0 | 0 | 0 |
| 31 | Molly MacDougall | 0 | 0 | 0 | 0 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 3 | Anjali Risbud | 0 | 1 | 1 | 2 |
| 23 | Abby Manson | 0 | 0 | 0 | 2 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2 |
| 2 | Amanda Law | 0 | 0 | 0 | 0 |
| 17 | Emma Kelly | 0 | 0 | 0 | 2 |
| 16 | Brooke Wasylyshyn | 0 | 1 | 1 | 2 |
| 14 | Molly Lewis | 0 | 0 | 0 | 0 |
| 11 | Maya Howard | 0 | 0 | 0 | 0 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 0 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Katrine Gagnier | 22:00 | 7 | 29 | 22 | 0.76 |
| 30 | Rachael Pelisek | 30:00 | 3 | 12 | 9 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 3 | 2 | 5 | 0 |
| 99 | Camille Lavoie | 2 | 1 | 3 | 0 |
| 91 | Audrey-Anne Plante | 2 | 2 | 4 | 2 |
| 97 | Laurence Lacombe | 1 | 1 | 2 | 0 |
| 8 | Audrey Vachon | 1 | 2 | 3 | 0 |
| 28 | Kélyane Boucher | 1 | 0 | 1 | 0 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 2 |
| 88 | Cortney Keeble | 0 | 3 | 3 | 0 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0 |
| 26 | Laurianne Bourke | 0 | 0 | 0 | 0 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 0 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 2 |
| 11 | Emilie Cunial | 0 | 1 | 1 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 1 | 31 | 30 | 0.97 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Referee |