| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Gatineau Fusion | 0 | 2 | 3 | 1 | 6 | |
| Cambridge Turbos | 0 | 1 | 2 | 0 | 3 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Chantal St-Laurent | 2 | 2 | 4 | 0 |
| 7 | Emily Chenier | 1 | 0 | 1 | 2 |
| 66 | Maxim Moisan | 1 | 2 | 3 | 0 |
| 27 | Sara Plouffe | 1 | 0 | 1 | 0 |
| 16 | Avery Kew | 1 | 2 | 3 | 2 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0 |
| 8 | Cynthia Chestnut | 0 | 1 | 1 | 4 |
| 74 | Alex Violette | 0 | 1 | 1 | 0 |
| 62 | Amy Whyte | 0 | 0 | 0 | 0 |
| 6 | Amanda Moisan | 0 | 1 | 1 | 4 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0 |
| 29 | Emily Hales | 0 | 0 | 0 | 0 |
| 26 | Sophie Chenier | 0 | 0 | 0 | 0 |
| 22 | Ashley Robb | 0 | 0 | 0 | 2 |
| 18 | Morgan Forrest | 0 | 1 | 1 | 2 |
| 17 | Kailee Leskiw | 0 | 1 | 1 | 0 |
| 15 | taylor forrest | 0 | 1 | 1 | 0 |
| 12 | Maya Segal | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 3 | 30 | 27 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Jenna Martin | 1 | 1 | 2 | 0 |
| 7 | Jace Cormier | 1 | 0 | 1 | 0 |
| 4 | Claire Wyville | 1 | 1 | 2 | 4 |
| 9 | Katharine Shaughnessy | 0 | 1 | 1 | 0 |
| 6 | Kaitlyn McGillen | 0 | 1 | 1 | 4 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 0 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 0 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0 |
| 16 | Kate Babineau | 0 | 0 | 0 | 0 |
| 15 | Jasmine Ransome | 0 | 0 | 0 | 0 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0 |
| 10 | claire lodge | 0 | 0 | 0 | 0 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Elyssa Perron | 49:31 | 5 | 36 | 31 | 0.86 |
| 1 | Sophie Daigle | 02:29 | 1 | 2 | 1 | 0.50 |
| Goalie Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Arbitre |
| Marqueur |
| Arbitre |
| Marqueur |
| SC |