| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Gatineau Fusion | 1 | 1 | 2 | 2 | 6 | |
| Cambridge Turbos | 1 | 1 | 1 | 0 | 3 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Morgan Forrest | 2 | 2 | 4 | 2 |
| 7 | Emily Chenier | 1 | 0 | 1 | 2 |
| 27 | Sara Plouffe | 1 | 2 | 3 | 0 |
| 16 | Avery Kew | 1 | 0 | 1 | 0 |
| 15 | taylor forrest | 1 | 1 | 2 | 0 |
| 91 | Chantal St-Laurent | 0 | 0 | 0 | 2 |
| 8 | Cynthia Chestnut | 0 | 1 | 1 | 0 |
| 74 | Alex Violette | 0 | 1 | 1 | 0 |
| 66 | Maxim Moisan | 0 | 1 | 1 | 0 |
| 6 | Amanda Moisan | 0 | 1 | 1 | 0 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0 |
| 29 | Emily Hales | 0 | 0 | 0 | 0 |
| 26 | Sophie Chenier | 0 | 0 | 0 | 6 |
| 22 | Ashley Robb | 0 | 0 | 0 | 0 |
| 17 | Kailee Leskiw | 0 | 0 | 0 | 0 |
| 12 | Maya Segal | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 3 | 27 | 24 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Jenna Martin | 1 | 0 | 1 | 0 |
| 6 | Kaitlyn McGillen | 1 | 0 | 1 | 0 |
| 10 | claire lodge | 1 | 0 | 1 | 4 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 2 |
| 7 | Jace Cormier | 0 | 0 | 0 | 0 |
| 4 | Claire Wyville | 0 | 1 | 1 | 4 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 0 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 2 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0 |
| 16 | Kate Babineau | 0 | 0 | 0 | 0 |
| 15 | Jasmine Ransome | 0 | 0 | 0 | 0 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sophie Daigle | 52:00 | 6 | 38 | 32 | 0.84 |
| Head Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Referee |
| Scorer |
| Referee |
| Shotclock |
| Timekeeper |