| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Montreal Mission | 0 | 0 | 2 | 2 | 4 | |
| Cambridge Turbos | 1 | 0 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Montreal Mission | 8 | 5 | 6 | 9 | 28 | |
| Cambridge Turbos | 7 | 5 | 9 | 7 | 28 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Julie Blanchette | 1 | 0 | 1 | 0 |
| 68 | Mia Tanguay | 1 | 1 | 2 | 2 |
| 3 | Caroline Viola | 1 | 0 | 1 | 0 |
| 10 | Marie-Pier Blanchard | 1 | 0 | 1 | 0 |
| 96 | Annie-Pier Séguin | 0 | 0 | 0 | 4 |
| 91 | Émilie Brule | 0 | 1 | 1 | 0 |
| 9 | Zoe Nagy | 0 | 0 | 0 | 0 |
| 88 | Sofia Morello | 0 | 1 | 1 | 2 |
| 8 | Élizabeth Moreau | 0 | 1 | 1 | 0 |
| 79 | Ophélie Vivier | 0 | 0 | 0 | 2 |
| 76 | Camille Trudel | 0 | 0 | 0 | 2 |
| 72 | Alexandra Trudel | 0 | 1 | 1 | 0 |
| 5 | Kamille Duquette | 0 | 0 | 0 | 0 |
| 4 | Juliette Lessard | 0 | 1 | 1 | 0 |
| 33 | Marie-Ève Dubé | 0 | 0 | 0 | 0 |
| 28 | Annie Trudel | 0 | 0 | 0 | 0 |
| 21 | Zoe Aubin | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Claire Wyville | 1 | 1 | 2 | 0 |
| 16 | Kate Babineau | 1 | 0 | 1 | 2 |
| 12 | Madison Sunseth | 1 | 0 | 1 | 2 |
| 97 | Jenna Martin | 0 | 1 | 1 | 0 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0 |
| 7 | Jace Cormier | 0 | 0 | 0 | 4 |
| 6 | Kaitlyn McGillen | 0 | 1 | 1 | 0 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 0 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 2 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0 |
| 10 | claire lodge | 0 | 0 | 0 | 0 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Scorekeeper |
| Referee |
| Official |
| Scorekeeper |
| Referee |
| Shotclock |