| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 2 | 3 | 2 | 1 | 8 | |
| Eastern Ontario Capitals | 2 | 3 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 11 | 13 | 16 | 11 | 51 | |
| Eastern Ontario Capitals | 8 | 9 | 10 | 7 | 34 |

































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Taylor Hildebrand | 2 | 2 | 4 | 0 |
| 18 | Alana Lesperance | 2 | 2 | 4 | 2 |
| 81 | Alexsi Kavvadas | 1 | 0 | 1 | 0 |
| 77 | Kristyn Wotherspoon | 1 | 1 | 2 | 0 |
| 52 | Brett Van Nieuw Amerongen | 1 | 1 | 2 | 0 |
| 4 | Kaylee Spearing | 1 | 3 | 4 | 2 |
| 8 | Lauren Bezditny | 0 | 0 | 0 | 0 |
| 65 | Sam Heinemann | 0 | 0 | 0 | 0 |
| 63 | Karlee Jansen | 0 | 1 | 1 | 0 |
| 6 | Taylor Rempel | 0 | 0 | 0 | 0 |
| 31 | Kaylee Davies | 0 | 0 | 0 | 4 |
| 27 | Jordyn Campbell | 0 | 3 | 3 | 2 |
| 24 | Keely Lyons | 0 | 0 | 0 | 0 |
| 16 | alexis kohuch | 0 | 0 | 0 | 4 |
| 15 | Taylor Page | 0 | 0 | 0 | 0 |
| 12 | Bree Morrissette | 0 | 0 | 0 | 0 |
| 10 | Karly Vince | 0 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kaylee Davies | 52:00 | 5 | 34 | 29 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alyssa Perreault | 3 | 1 | 4 | 0 |
| 25 | Alyssa Wong | 1 | 1 | 2 | 2 |
| 17 | Emma Kelly | 1 | 0 | 1 | 2 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 2 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 2 |
| 6 | Sara Hayami | 0 | 2 | 2 | 0 |
| 5 | Laiya Evraire | 0 | 1 | 1 | 2 |
| 31 | Molly MacDougall | 0 | 0 | 0 | 0 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 3 | Anjali Risbud | 0 | 0 | 0 | 2 |
| 23 | Abby Manson | 0 | 1 | 1 | 0 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 4 |
| 2 | Amanda Law | 0 | 0 | 0 | 2 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0 |
| 14 | Molly Lewis | 0 | 1 | 1 | 0 |
| 11 | Maya Howard | 0 | 2 | 2 | 4 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 2 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 8 | 51 | 43 | 0.84 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Official |
| Shotclock Operator - Opérateur.trice du chronomètre de décompte |
| Official |