| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AB3-Zone 2 Blaze | 0 | 1 | 2 | 1 | 4 | |
| QC2-Cyclones de Quebec | 1 | 1 | 3 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AB3-Zone 2 Blaze | 12 | 13 | 11 | 5 | 41 | |
| QC2-Cyclones de Quebec | 3 | 9 | 15 | 17 | 44 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ella Bigoraj | 2 | 0 | 2 | 2 |
| 6 | Kyla Koester | 1 | 0 | 1 | 0 |
| 5 | Rowyn Lynch | 1 | 1 | 2 | 0 |
| 9 | Addison Hazelwood | 0 | 0 | 0 | 0 |
| 8 | Elle Harvey | 0 | 0 | 0 | 0 |
| 7 | Brooklyn Munro | 0 | 0 | 0 | 0 |
| 4 | Bryce Mullen | 0 | 2 | 2 | 0 |
| 30 | Alleigh Mercer | 0 | 0 | 0 | 0 |
| 3 | Rina Greenslade | 0 | 0 | 0 | 2 |
| 2 | Mackenzie Nouwen | 0 | 1 | 1 | 2 |
| 19 | Addyson Strauss | 0 | 1 | 1 | 0 |
| 18 | Raine Yellowega | 0 | 0 | 0 | 4 |
| 17 | Emily Leblond | 0 | 0 | 0 | 0 |
| 16 | Emma Ilsley | 0 | 1 | 1 | 0 |
| 14 | Alli Lysak | 0 | 0 | 0 | 0 |
| 1 | Katie Hilton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alleigh Mercer | 40:00 | 7 | 44 | 37 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Annabell Samson | 2 | 1 | 3 | 0 |
| 19 | Olivia Gagnon | 2 | 1 | 3 | 2 |
| 99 | Victoria Bolduc | 1 | 0 | 1 | 0 |
| 82 | Olivia Grondin | 1 | 0 | 1 | 0 |
| 16 | Norah Mesonero | 1 | 1 | 2 | 0 |
| 93 | Alexane Plourde | 0 | 1 | 1 | 0 |
| 90 | Léanna Métivier | 0 | 1 | 1 | 0 |
| 83 | Charlotte Simard | 0 | 2 | 2 | 2 |
| 74 | Rosalie St-Hilaire | 0 | 0 | 0 | 0 |
| 53 | Anne-Zoé Campagna | 0 | 1 | 1 | 0 |
| 34 | Danika Lambert | 0 | 1 | 1 | 0 |
| 30 | Joanie Dubois | 0 | 0 | 0 | 0 |
| 23 | Kate Noonan | 0 | 0 | 0 | 0 |
| 22 | Noémie Larochelle | 0 | 1 | 1 | 0 |
| 14 | Anaïs Lamothe | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Joanie Dubois | 40:00 | 4 | 41 | 37 | 0.90 |
| Official-Officiel.le |
| Game sheet |
| Shot Clock Operator |
| Time keeper |
| Official-Officiel.le |