Saskatchewan Heat

NRL/LNRSaskatchewan Heat ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Jenna Carter 4 2 6 8 2.000 0.500 1.500 0 0 0 6
93 Madison Ryan 4 4 4 8 2.000 1.000 1.000 1 0 0 2
2 Lauren Schoenhofen 4 1 4 5 1.250 0.250 1.000 0 0 0 10
4 Nathalie Beland 4 0 2 2 0.500 0.000 0.500 0 0 0 0
7 Ava Linklater 4 2 0 2 0.500 0.500 0.000 1 0 0 2
9 Jordy Voykin 4 1 1 2 0.500 0.250 0.250 0 0 0 0
8 Jetta McCrae 4 0 1 1 0.250 0.000 0.250 0 0 0 8
11 Samantha Skaar 4 1 0 1 0.250 0.250 0.000 0 1 0 6
20 Rylie Benson 4 1 0 1 0.250 0.250 0.000 0 0 0 4
79 Marley Uhryniuk 4 0 1 1 0.250 0.000 0.250 0 0 0 2
88 Taylor Standish 4 0 1 1 0.250 0.000 0.250 0 0 0 2
97 Karly Butz 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 Holland Kozan 4 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Madeline Stang 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Bailey Stangel 4 0 0 0 0.000 0.000 0.000 0 0 0 4
18 Kaitlynn McCaw 4 0 0 0 0.000 0.000 0.000 0 0 0 2
19 Tobi Albert 4 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Caitlyn Robertson 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Holland Kozan 3 0 2 0 117:00 12 94 82 0.872 5.33 0
31 Caitlyn Robertson 2 0 2 0 91:00 16 76 60 0.789 9.14 0