Calgary RATH

NRL/LNRCalgary RATH ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Erin Ung 4 7 2 9 2.250 1.750 0.500 2 0 0 4
7 Mia Hemstreet 4 0 8 8 2.000 0.000 2.000 0 0 0 2
6 Ashley Anderson 4 4 3 7 1.750 1.000 0.750 0 0 0 10
12 Regan Meier 4 3 4 7 1.750 0.750 1.000 1 0 0 0
2 Maddy Galeski 4 0 5 5 1.250 0.000 1.250 0 0 0 0
5 Mikyla Brewster 4 2 2 4 1.000 0.500 0.500 0 0 0 2
18 Jasmine Bearss 4 0 4 4 1.000 0.000 1.000 0 0 0 4
13 Ann Sauve 4 1 2 3 0.750 0.250 0.500 1 0 0 0
16 Marla Wheeler 4 1 1 2 0.500 0.250 0.250 1 0 1 2
11 Rachel Ung 4 0 1 1 0.250 0.000 0.250 0 0 0 2
17 Sydnie Rock 4 0 1 1 0.250 0.000 0.250 0 0 0 2
8 Tessa Brown 4 0 0 0 0.000 0.000 0.000 0 0 0 4
14 Cayleigh Hasell 4 0 0 0 0.000 0.000 0.000 0 0 0 2
15 Kaylee Armstrong 4 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Leah Marlborough 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Ava Will 2 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Jennica Murray 4 0 0 0 0.000 0.000 0.000 0 0 0 6
31 Maddy Nystrom 4 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Julia Harvie 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Maddy Nystrom 3 1 2 0 136:55 12 99 87 0.879 4.59 0
34 Julia Harvie 2 1 0 0 75:00 7 48 41 0.854 4.85 0