BC Thunder

NRL/LNRBC Thunder ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Molly Chorney 4 2 6 8 2.000 0.500 1.500 0 1 1 8
7 Danielle Bechard 4 4 2 6 1.500 1.000 0.500 0 0 0 10
11 Kacy Hannesson 4 3 3 6 1.500 0.750 0.750 0 0 1 8
2 Mikayla Williams 4 1 3 4 1.000 0.250 0.750 0 0 0 0
9 Kira Hodge 4 1 3 4 1.000 0.250 0.750 1 0 0 0
12 Emma Paradise 4 0 4 4 1.000 0.000 1.000 0 0 0 8
14 Hailey Takasaki 4 2 2 4 1.000 0.500 0.500 0 0 0 0
3 Jayme Simzer 4 2 1 3 0.750 0.500 0.250 2 0 0 0
8 Kate Rogers-Horne 4 0 3 3 0.750 0.000 0.750 0 0 0 2
15 Isabelle Beech 4 2 1 3 0.750 0.500 0.250 1 0 0 2
4 Grace Kemp 4 0 1 1 0.250 0.000 0.250 0 0 0 6
10 Robyn Gillespie 4 0 1 1 0.250 0.000 0.250 0 0 0 0
26 Sidney Crowe 4 0 1 1 0.250 0.000 0.250 0 0 0 0
Grady Cox 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Brianna Mockerman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Danika Ewen 4 0 0 0 0.000 0.000 0.000 0 0 0 4
19 Kiandra Gustavson 4 0 0 0 0.000 0.000 0.000 0 0 0 2
22 Marissa Dyck 4 0 0 0 0.000 0.000 0.000 0 0 0 6
23 Angela Cichos 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Hannah Starzynski 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Sarah MacDonald 4 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Ashley Demetrioff 4 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Kiana Heska 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Sarah MacDonald 4 2 1 1 221:43 10 149 139 0.933 2.35 0