| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Eastern Ontario Capitals | 0 | 2 | 1 | 2 | 5 | |
| Cambridge Turbos | 1 | 0 | 0 | 2 | 3 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gracyn Cooper | 1 | 0 | 1 | 0 |
| 3 | Anjali Risbud | 1 | 0 | 1 | 0 |
| 23 | Abby Manson | 1 | 1 | 2 | 4 |
| 17 | Emma Kelly | 1 | 1 | 2 | 2 |
| 14 | Molly Lewis | 1 | 1 | 2 | 2 |
| 7 | Tia Flynn-Mantyla | 0 | 2 | 2 | 0 |
| 6 | Sara Hayami | 0 | 0 | 0 | 2 |
| 5 | Laiya Evraire | 0 | 0 | 0 | 6 |
| 4 | Katelyn Barteaux | 0 | 0 | 0 | 0 |
| 31 | Molly MacDougall | 0 | 0 | 0 | 0 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2 |
| 2 | Amanda Law | 0 | 1 | 1 | 0 |
| 16 | Brooke Wasylyshyn | 0 | 1 | 1 | 0 |
| 11 | Maya Howard | 0 | 2 | 2 | 0 |
| 10 | Geneviève Robichaud | 0 | 1 | 1 | 4 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 0 | 26 | 26 | 1,00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kaitlyn McGillen | 2 | 0 | 2 | 4 |
| 97 | Jenna Martin | 1 | 1 | 2 | 4 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0 |
| 7 | Jace Cormier | 0 | 0 | 0 | 0 |
| 4 | Claire Wyville | 0 | 0 | 0 | 2 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 0 |
| 22 | Ella McGoldrick | 0 | 1 | 1 | 0 |
| 19 | Isabelle Lorentz | 0 | 1 | 1 | 0 |
| 17 | Erika Neubrand | 0 | 1 | 1 | 4 |
| 16 | Kate Babineau | 0 | 0 | 0 | 0 |
| 15 | Jasmine Ransome | 0 | 1 | 1 | 0 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 2 |
| 10 | claire lodge | 0 | 0 | 0 | 0 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sophie Daigle | 52:00 | 5 | 34 | 29 | 0,85 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| official |