| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Calgary RATH | 1 | 2 | 3 | 2 | 8 | |
| Edmonton RUSH | 0 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Calgary RATH | 9 | 7 | 10 | 8 | 34 | |
| Edmonton RUSH | 4 | 4 | 4 | 4 | 16 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Marla Wheeler | 2 | 1 | 3 | 4 |
| 8 | Tessa Brown | 1 | 1 | 2 | 0 |
| 7 | Mia Hemstreet | 1 | 0 | 1 | 0 |
| 2 | Maddy Galeski | 1 | 1 | 2 | 0 |
| 18 | Jasmine Bearss | 1 | 3 | 4 | 0 |
| 13 | Ann Sauve | 1 | 1 | 2 | 0 |
| 12 | Regan Meier | 1 | 2 | 3 | 0 |
| 6 | Ashley Anderson | 0 | 2 | 2 | 0 |
| 5 | Mikyla Brewster | 0 | 1 | 1 | 2 |
| 34 | Julia Harvie | 0 | 0 | 0 | 0 |
| 31 | Maddy Nystrom | 0 | 0 | 0 | 0 |
| 21 | Jennica Murray | 0 | 0 | 0 | 0 |
| 20 | Ava Will | 0 | 0 | 0 | 0 |
| 19 | Leah Marlborough | 0 | 0 | 0 | 0 |
| 17 | Sydnie Rock | 0 | 0 | 0 | 0 |
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 2 |
| 11 | Rachel Ung | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Julia Harvie | 52:00 | 1 | 16 | 15 | 0,94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Meagan Dyck | 1 | 0 | 1 | 0 | |
| 98 | Hadley Guenther | 0 | 0 | 0 | 0 |
| 9 | Kayla Liber | 0 | 0 | 0 | 0 |
| 8 | Becca Chettleborough | 0 | 0 | 0 | 2 |
| 77 | Nola Conrad | 0 | 1 | 1 | 0 |
| 44 | Addison Herbert | 0 | 0 | 0 | 0 |
| 35 | Kaitlyn Harrington | 0 | 0 | 0 | 0 |
| 22 | Stephanie Blouin | 0 | 0 | 0 | 2 |
| 21 | Belle Burroughs | 0 | 0 | 0 | 0 |
| 20 | Megan Kilpatrick | 0 | 0 | 0 | 2 |
| 19 | Katie Derewianka | 0 | 0 | 0 | 0 |
| 16 | Vanessah Forster | 0 | 0 | 0 | 4 |
| 15 | Ensley MacTaggart | 0 | 1 | 1 | 2 |
| 14 | Amy Bamber | 0 | 0 | 0 | 2 |
| 1 | Kate Granson-Woollard | 0 | 0 | 0 | 0 |
| Sydney George | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kate Granson-Woollard | 52:00 | 8 | 34 | 26 | 0,76 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Assistant Coach A••••••@••••••••• |
| Head Coach |
| Ref |
| Shot Clock |