| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 1 | 1 | 0 | 0 | 2 | |
| Edmonton WAM! | 1 | 3 | 4 | 1 | 9 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 11 | 6 | 7 | 9 | 33 | |
| Edmonton WAM! | 13 | 13 | 18 | 13 | 57 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alana Lesperance | 2 | 0 | 2 | 0 |
| 9 | Kelsey Gillan | 0 | 0 | 0 | 0 |
| 81 | Alexsi Kavvadas | 0 | 0 | 0 | 0 |
| 8 | Lauren Bezditny | 0 | 1 | 1 | 0 |
| 77 | Kristyn Wotherspoon | 0 | 0 | 0 | 0 |
| 66 | Taylor Hildebrand | 0 | 1 | 1 | 0 |
| 65 | Sam Heinemann | 0 | 0 | 0 | 0 |
| 63 | Karlee Jansen | 0 | 0 | 0 | 0 |
| 6 | Taylor Rempel | 0 | 0 | 0 | 4 |
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0 |
| 4 | Kaylee Spearing | 0 | 0 | 0 | 4 |
| 31 | Kaylee Davies | 0 | 0 | 0 | 0 |
| 27 | Jordyn Campbell | 0 | 0 | 0 | 0 |
| 24 | Keely Lyons | 0 | 0 | 0 | 0 |
| 16 | alexis kohuch | 0 | 0 | 0 | 0 |
| 15 | Taylor Page | 0 | 0 | 0 | 0 |
| 12 | Bree Morrissette | 0 | 0 | 0 | 0 |
| 10 | Karly Vince | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kaylee Davies | 52:00 | 9 | 55 | 46 | 0,84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 2 | 1 | 3 | 4 |
| 11 | Tayte Arlinghaus | 2 | 0 | 2 | 0 |
| 9 | Nina Tajbakhsh | 1 | 0 | 1 | 0 |
| 8 | Olivia Hwang | 1 | 1 | 2 | 2 |
| 7 | Torrie Shennan | 1 | 2 | 3 | 2 |
| 17 | Vail Ketsa | 1 | 1 | 2 | 0 |
| 10 | Lauren Henderson | 1 | 1 | 2 | 0 |
| 95 | Anjuman Grewal | 0 | 0 | 0 | 0 |
| 3 | Annie Debaji | 0 | 1 | 1 | 0 |
| 19 | Erica Lee | 0 | 0 | 0 | 2 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0 |
| 16 | Kaleigh Ryan-York | 0 | 1 | 1 | 2 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 0 |
| 14 | Kate Henderson | 0 | 0 | 0 | 2 |
| 13 | Sydney Fevin | 0 | 0 | 0 | 0 |
| 12 | Kirsten Krochak | 0 | 2 | 2 | 0 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kaeli Woodliffe | 52:00 | 2 | 33 | 31 | 0,94 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shotclock |
| official |