| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Gatineau Fusion | 3 | 3 | 1 | 2 | 9 | |
| Cambridge Turbos | 0 | 1 | 2 | 0 | 3 |





























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Chantal St-Laurent | 3 | 4 | 7 | 4 |
| 6 | Amanda Moisan | 2 | 3 | 5 | 2 |
| 18 | Morgan Forrest | 2 | 0 | 2 | 0 |
| 74 | Alex Violette | 1 | 1 | 2 | 2 |
| 27 | Sara Plouffe | 1 | 2 | 3 | 0 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0 |
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 0 |
| 7 | Emily Chenier | 0 | 1 | 1 | 0 |
| 66 | Maxim Moisan | 0 | 4 | 4 | 2 |
| 62 | Amy Whyte | 0 | 0 | 0 | 0 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0 |
| 29 | Emily Hales | 0 | 0 | 0 | 0 |
| 28 | Julie Vandal | 0 | 0 | 0 | 0 |
| 26 | Sophie Chenier | 0 | 0 | 0 | 4 |
| 22 | Ashley Robb | 0 | 0 | 0 | 0 |
| 17 | Kailee Leskiw | 0 | 1 | 1 | 0 |
| 16 | Avery Kew | 0 | 0 | 0 | 0 |
| 15 | taylor forrest | 0 | 0 | 0 | 0 |
| 12 | Maya Segal | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 3 | 30 | 27 | 0,90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Claire Wyville | 2 | 1 | 3 | 6 |
| 97 | Jenna Martin | 1 | 1 | 2 | 2 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 4 |
| 7 | Jace Cormier | 0 | 0 | 0 | 2 |
| 66 | Doris Xu | 0 | 0 | 0 | 0 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 0 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 4 |
| 16 | Kate Babineau | 0 | 1 | 1 | 2 |
| 15 | Jasmine Ransome | 0 | 0 | 0 | 0 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0 |
| 10 | claire lodge | 0 | 1 | 1 | 2 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sophie Daigle | 34:55 | 4 | 23 | 19 | 0,83 |
| 31 | Elyssa Perron | 17:05 | 5 | 17 | 12 | 0,71 |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Official |
| Official |