| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 1 | 1 | 2 | 2 | 6 | |
| Edmonton RUSH | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 6 | 9 | 8 | 7 | 30 | |
| Edmonton RUSH | 14 | 10 | 8 | 12 | 44 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Alexsi Kavvadas | 1 | 1 | 2 | 0 |
| 27 | Jordyn Campbell | 1 | 1 | 2 | 6 |
| 24 | Keely Lyons | 1 | 0 | 1 | 0 |
| 16 | alexis kohuch | 1 | 1 | 2 | 0 |
| 12 | Bree Morrissette | 1 | 1 | 2 | 0 |
| 10 | Karly Vince | 1 | 0 | 1 | 0 |
| 8 | Lauren Bezditny | 0 | 0 | 0 | 0 |
| 77 | Kristyn Wotherspoon | 0 | 3 | 3 | 0 |
| 66 | Taylor Hildebrand | 0 | 1 | 1 | 0 |
| 65 | Sam Heinemann | 0 | 1 | 1 | 0 |
| 63 | Karlee Jansen | 0 | 1 | 1 | 0 |
| 6 | Taylor Rempel | 0 | 0 | 0 | 0 |
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 2 |
| 4 | Kaylee Spearing | 0 | 1 | 1 | 0 |
| 31 | Kaylee Davies | 0 | 0 | 0 | 0 |
| 18 | Alana Lesperance | 0 | 0 | 0 | 0 |
| 15 | Taylor Page | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kaylee Davies | 52:00 | 4 | 30 | 26 | 0,87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Hadley Guenther | 1 | 0 | 1 | 2 |
| 55 | Brooklyn Bomke | 1 | 0 | 1 | 0 |
| 19 | Katie Derewianka | 1 | 0 | 1 | 2 |
| 14 | Amy Bamber | 1 | 1 | 2 | 4 |
| 9 | Kayla Liber | 0 | 2 | 2 | 0 |
| 8 | Becca Chettleborough | 0 | 0 | 0 | 0 |
| 77 | Nola Conrad | 0 | 0 | 0 | 0 |
| 66 | Meagan Dyck | 0 | 1 | 1 | 0 |
| 44 | Addison Herbert | 0 | 1 | 1 | 2 |
| 35 | Kaitlyn Harrington | 0 | 0 | 0 | 0 |
| 3 | Macey Cyrenne | 0 | 1 | 1 | 2 |
| 22 | Stephanie Blouin | 0 | 0 | 0 | 0 |
| 21 | Belle Burroughs | 0 | 1 | 1 | 0 |
| 20 | Megan Kilpatrick | 0 | 0 | 0 | 0 |
| 16 | Vanessah Forster | 0 | 0 | 0 | 0 |
| 15 | Ensley MacTaggart | 0 | 0 | 0 | 0 |
| 1 | Kate Granson-Woollard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Kaitlyn Harrington | 52:00 | 6 | 44 | 38 | 0,86 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach A••••••@••••••••• |
| Head Coach |
| Assistant Coach |
| Official-Officiel |
| Official |
| Official-Officiel.le |
| Shotclock Operator - Opérateur.trice du chronomètre décompte |