| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rive-Sud Revolution | 0 | 1 | 0 | 0 | 1 | |
| BC Thunder | 1 | 1 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rive-Sud Revolution | 7 | 11 | 2 | 11 | 31 | |
| BC Thunder | 10 | 4 | 16 | 3 | 33 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Audrey-Anne Plante | 1 | 0 | 1 | 0 |
| 99 | Camille Lavoie | 0 | 0 | 0 | 0 |
| 97 | Laurence Lacombe | 0 | 0 | 0 | 0 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 2 |
| 9 | Laurence Larocque | 0 | 0 | 0 | 0 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 0 |
| 8 | Audrey Vachon | 0 | 1 | 1 | 2 |
| 77 | Eleonore Sezia | 0 | 0 | 0 | 2 |
| 7 | Camille Dumont | 0 | 0 | 0 | 4 |
| 4 | Emma Morello | 0 | 0 | 0 | 0 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0 |
| 28 | Kélyane Boucher | 0 | 0 | 0 | 0 |
| 26 | Laurianne Bourke | 0 | 0 | 0 | 4 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 0 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0 |
| 11 | Emilie Cunial | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 3 | 33 | 30 | 0,91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jayme Simzer | 1 | 0 | 1 | 0 |
| 2 | Mikayla Williams | 1 | 0 | 1 | 0 |
| 15 | Isabelle Beech | 1 | 0 | 1 | 0 |
| 9 | Kira Hodge | 0 | 1 | 1 | 0 |
| 8 | Kate Rogers-Horne | 0 | 0 | 0 | 4 |
| 7 | Danielle Bechard | 0 | 1 | 1 | 0 |
| 6 | Molly Chorney | 0 | 1 | 1 | 0 |
| 5 | Danika Ewen | 0 | 0 | 0 | 0 |
| 4 | Grace Kemp | 0 | 0 | 0 | 4 |
| 32 | Ashley Demetrioff | 0 | 0 | 0 | 0 |
| 29 | Sarah MacDonald | 0 | 0 | 0 | 0 |
| 26 | Sidney Crowe | 0 | 0 | 0 | 0 |
| 22 | Marissa Dyck | 0 | 0 | 0 | 0 |
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 0 |
| 14 | Hailey Takasaki | 0 | 1 | 1 | 0 |
| 12 | Emma Paradise | 0 | 1 | 1 | 0 |
| 11 | Kacy Hannesson | 0 | 1 | 1 | 0 |
| 10 | Robyn Gillespie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Sarah MacDonald | 52:00 | 1 | 31 | 30 | 0,97 |
| Head Coach |
| Assistant Coach |
| Manager |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Official-Officiel.le |
| Scorekeeper |
| Shot Clock |
| Official-Officiel.le |