| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON2-London Lynx | 1 | 1 | 1 | 0 | 3 | |
| QC2-Cyclones de Quebec | 2 | 0 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON2-London Lynx | 6 | 10 | 3 | 4 | 23 | |
| QC2-Cyclones de Quebec | 4 | 11 | 8 | 4 | 27 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Natalie Parsons | 1 | 0 | 1 | 0 |
| 55 | Lainey West | 1 | 0 | 1 | 0 |
| 2 | Keira Rivard | 1 | 1 | 2 | 0 |
| 9 | Adrianna Hollestelle-Black | 0 | 0 | 0 | 0 |
| 8 | Eve Jackson | 0 | 0 | 0 | 0 |
| 77 | Daniele Cripps | 0 | 0 | 0 | 0 |
| 7 | Keera Watt | 0 | 0 | 0 | 0 |
| 66 | Ryanne Cripps | 0 | 1 | 1 | 0 |
| 6 | Miya Sutcliffe | 0 | 0 | 0 | 0 |
| 5 | Sophie Szuty | 0 | 0 | 0 | 0 |
| 44 | Sophie DeOliveira | 0 | 0 | 0 | 0 |
| 4 | Avalyn Meriam | 0 | 2 | 2 | 0 |
| 35 | Sophie Bouchard | 0 | 0 | 0 | 0 |
| 3 | Zoe Maddox | 0 | 1 | 1 | 0 |
| 10 | Ella Brodhagen | 0 | 1 | 1 | 2 |
| 1 | Sadie Sheppard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sadie Sheppard | 40:00 | 5 | 26 | 21 | 0,81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Victoria Bolduc | 3 | 0 | 3 | 4 |
| 83 | Charlotte Simard | 1 | 1 | 2 | 0 |
| 19 | Olivia Gagnon | 1 | 0 | 1 | 0 |
| 93 | Alexane Plourde | 0 | 0 | 0 | 0 |
| 90 | Léanna Métivier | 0 | 0 | 0 | 0 |
| 82 | Olivia Grondin | 0 | 0 | 0 | 0 |
| 81 | Annabell Samson | 0 | 0 | 0 | 0 |
| 74 | Rosalie St-Hilaire | 0 | 0 | 0 | 4 |
| 53 | Anne-Zoé Campagna | 0 | 0 | 0 | 0 |
| 34 | Danika Lambert | 0 | 0 | 0 | 0 |
| 30 | Joanie Dubois | 0 | 0 | 0 | 0 |
| 23 | Kate Noonan | 0 | 0 | 0 | 2 |
| 22 | Noémie Larochelle | 0 | 2 | 2 | 2 |
| 16 | Norah Mesonero | 0 | 0 | 0 | 0 |
| 14 | Anaïs Lamothe | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 14 | Anaïs Lamothe | 40:00 | 3 | 23 | 20 | 0,87 |
| Official-Officiel.le |
| Official |
| Shot Clock Operator |
| Official-Officiel.le |