| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AB2-Calgary Attack | 3 | 2 | 1 | 3 | 9 | |
| SK1-Team Saskatchewan | 1 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AB2-Calgary Attack | 9 | 10 | 10 | 5 | 34 | |
| SK1-Team Saskatchewan | 4 | 1 | 4 | 10 | 19 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sophie Miller | 4 | 1 | 5 | 0 |
| 7 | Arianna Draper | 2 | 0 | 2 | 0 |
| 8 | Macy Lacusta | 1 | 2 | 3 | 2 |
| 2 | Alyssa Walter | 1 | 1 | 2 | 2 |
| 11 | Kailey Rudnicki | 1 | 0 | 1 | 0 |
| 9 | Cameron Earle | 0 | 0 | 0 | 0 |
| 6 | Laila Assaly | 0 | 1 | 1 | 0 |
| 4 | Ryann Reid | 0 | 3 | 3 | 2 |
| 31 | Brielle Rosner | 0 | 0 | 0 | 0 |
| 3 | Asia Mitchell | 0 | 1 | 1 | 0 |
| 18 | Julia Proudfoot | 0 | 0 | 0 | 0 |
| 16 | Jocelyne Galbraith | 0 | 3 | 3 | 0 |
| 14 | Charlotte Landers | 0 | 0 | 0 | 0 |
| 12 | Aida Park | 0 | 0 | 0 | 0 |
| 1 | Autumn D’Amour | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brielle Rosner | 40:00 | 2 | 19 | 17 | 0,89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Natalie Seymour | 2 | 0 | 2 | 0 |
| 8 | Ella Martinson | 0 | 0 | 0 | 0 |
| 7 | Samantha Muhr | 0 | 0 | 0 | 4 |
| 6 | Brigette Parks | 0 | 0 | 0 | 2 |
| 5 | Ava Nowoselski | 0 | 0 | 0 | 0 |
| 4 | Tori Wirth | 0 | 1 | 1 | 0 |
| 31 | Brooke Bell | 0 | 0 | 0 | 0 |
| 3 | Belle Hodges | 0 | 0 | 0 | 0 |
| 18 | Jaida LaFleur | 0 | 0 | 0 | 0 |
| 16 | Emerson Williamson | 0 | 1 | 1 | 6 |
| 15 | Ava-Lynn Phaneuf | 0 | 0 | 0 | 0 |
| 14 | Danika Formo | 0 | 1 | 1 | 4 |
| 12 | Jayda Fuchs | 0 | 0 | 0 | 2 |
| 11 | Adria Thorson | 0 | 0 | 0 | 0 |
| 10 | Evaya Ermel | 0 | 0 | 0 | 0 |
| 1 | Kiera Willock | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brooke Bell | 40:00 | 9 | 34 | 25 | 0,74 |
| Official-Officielf.le |
| Official-Officielf.le |
| Shot Clock Operator |