| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON1-Team Ontario | 2 | 0 | 2 | 2 | 6 | |
| NS1-Team Nova Scotia | 0 | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON1-Team Ontario | 13 | 8 | 13 | 10 | 44 | |
| NS1-Team Nova Scotia | 3 | 3 | 5 | 4 | 15 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily Barteaux | 4 | 0 | 4 | 2 |
| 3 | Avery Watts | 1 | 1 | 2 | 0 |
| 15 | Lucy Fischer | 1 | 1 | 2 | 0 |
| 9 | Olivia Binder | 0 | 1 | 1 | 0 |
| 6 | Lia Ferguson | 0 | 0 | 0 | 0 |
| 5 | Eve Nunnikhoven | 0 | 1 | 1 | 0 |
| 4 | Addison Fracker | 0 | 1 | 1 | 0 |
| 20 | Molly McBean | 0 | 0 | 0 | 0 |
| 18 | Lauren Staye | 0 | 0 | 0 | 0 |
| 17 | Kate Buch | 0 | 0 | 0 | 0 |
| 14 | Arianna Hansma | 0 | 2 | 2 | 0 |
| 13 | Aurelie Lacourciere | 0 | 0 | 0 | 0 |
| 11 | Violet Murphy | 0 | 2 | 2 | 2 |
| 10 | Abigail Rooney | 0 | 0 | 0 | 4 |
| 1 | Cassidy Marchment | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cassidy Marchment | 40:00 | 3 | 15 | 12 | 0,80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Paige Doody | 1 | 0 | 1 | 0 |
| 19 | Autumn MacNeil | 1 | 1 | 2 | 0 |
| 13 | Blythe Nagel | 1 | 1 | 2 | 0 |
| 9 | Nevaeh Stundon | 0 | 0 | 0 | 2 |
| 8 | Isabelle Hayward | 0 | 0 | 0 | 0 |
| 7 | Lauren Watts | 0 | 0 | 0 | 2 |
| 6 | Addison Durland | 0 | 1 | 1 | 4 |
| 5 | Millie Madden | 0 | 0 | 0 | 2 |
| 31 | Jemma Burgher | 0 | 0 | 0 | 0 |
| 3 | Valerie Thorpe | 0 | 0 | 0 | 0 |
| 17 | Breanna Ellis | 0 | 0 | 0 | 0 |
| 16 | Luka Leonard | 0 | 0 | 0 | 2 |
| 15 | Madeline Best | 0 | 0 | 0 | 0 |
| 12 | Abby Trudel | 0 | 1 | 1 | 0 |
| 11 | Ainsley Egamino | 0 | 0 | 0 | 2 |
| 10 | Julia Whitty | 0 | 0 | 0 | 2 |
| 1 | Isabella Hiltz | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Isabella Hiltz | 40:00 | 6 | 44 | 38 | 0,86 |
| Official |
| Shot Clock Operator |
| Official-Officielf.le |
| Official-Officielf.le |