| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 1 | 0 | 0 | 1 | 2 | |
| Calgary RATH | 0 | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Manitoba Herd | 8 | 2 | 9 | 15 | 34 | |
| Calgary RATH | 16 | 14 | 13 | 6 | 49 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Kristyn Wotherspoon | 1 | 0 | 1 | 0 |
| 4 | Kaylee Spearing | 1 | 0 | 1 | 2 |
| 81 | Alexsi Kavvadas | 0 | 0 | 0 | 0 |
| 8 | Lauren Bezditny | 0 | 0 | 0 | 2 |
| 66 | Taylor Hildebrand | 0 | 0 | 0 | 0 |
| 65 | Sam Heinemann | 0 | 0 | 0 | 0 |
| 63 | Karlee Jansen | 0 | 0 | 0 | 0 |
| 6 | Taylor Rempel | 0 | 0 | 0 | 0 |
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0 |
| 31 | Kaylee Davies | 0 | 0 | 0 | 0 |
| 27 | Jordyn Campbell | 0 | 1 | 1 | 0 |
| 18 | Alana Lesperance | 0 | 1 | 1 | 2 |
| 16 | alexis kohuch | 0 | 0 | 0 | 0 |
| 15 | Taylor Page | 0 | 0 | 0 | 0 |
| 12 | Bree Morrissette | 0 | 0 | 0 | 0 |
| 10 | Karly Vince | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maddy Galeski | 1 | 0 | 1 | 0 |
| 13 | Ann Sauve | 1 | 1 | 2 | 0 |
| 8 | Tessa Brown | 0 | 0 | 0 | 2 |
| 7 | Mia Hemstreet | 0 | 1 | 1 | 0 |
| 6 | Ashley Anderson | 0 | 0 | 0 | 2 |
| 5 | Mikyla Brewster | 0 | 0 | 0 | 0 |
| 34 | Julia Harvie | 0 | 0 | 0 | 0 |
| 31 | Maddy Nystrom | 0 | 0 | 0 | 0 |
| 20 | Ava Will | 0 | 0 | 0 | 0 |
| 19 | Leah Marlborough | 0 | 0 | 0 | 0 |
| 17 | Sydnie Rock | 0 | 0 | 0 | 0 |
| 16 | Marla Wheeler | 0 | 0 | 0 | 2 |
| 15 | Kaylee Armstrong | 0 | 0 | 0 | 0 |
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 2 |
| 12 | Regan Meier | 0 | 1 | 1 | 0 |
| 11 | Rachel Ung | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Julia Harvie | 52:00 | 2 | 34 | 32 | 0.94 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Shot Clock |
| Score Clock |
| Scoresheet |
| Referee |
| Referee |