| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Atlantic Attack | 1 | 3 | 2 | 0 | 6 | |
| Eastern Ontario Capitals | 0 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Atlantic Attack | 7 | 12 | 12 | 10 | 41 | |
| Eastern Ontario Capitals | 9 | 7 | 7 | 8 | 31 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Britney Snowdon | 2 | 1 | 3 | 0 |
| 27 | Dominik LeBlanc | 2 | 1 | 3 | 2 |
| 99 | Miguelle Proulx | 1 | 0 | 1 | 4 |
| 18 | Madisson Gaudet | 1 | 2 | 3 | 2 |
| 66 | Taylor Beal | 0 | 0 | 0 | 0 |
| 6 | Nicole Richard | 0 | 0 | 0 | 2 |
| 5 | Gabrielle Gosselin | 0 | 0 | 0 | 0 |
| 4 | Jasmine Gallant | 0 | 0 | 0 | 0 |
| 31 | Noemie Morin | 0 | 0 | 0 | 0 |
| 30 | Georgia Fraser | 0 | 0 | 0 | 0 |
| 22 | Isabelle Cormier | 0 | 0 | 0 | 2 |
| 21 | Kim Melanson | 0 | 0 | 0 | 0 |
| 2 | Cloe Leblanc | 0 | 1 | 1 | 0 |
| 19 | Maci Dobbin | 0 | 0 | 0 | 0 |
| 16 | Monica Collette | 0 | 1 | 1 | 0 |
| 14 | Dayna Dingwell | 0 | 0 | 0 | 0 |
| 11 | Julie Richard | 0 | 1 | 1 | 0 |
| 10 | Kathryn Robichaud | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Noemie Morin | 52:00 | 2 | 32 | 30 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alyssa Perreault | 1 | 1 | 2 | 4 |
| 17 | Emma Kelly | 1 | 1 | 2 | 0 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 0 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0 |
| 5 | Laiya Evraire | 0 | 1 | 1 | 0 |
| 4 | Katelyn Barteaux | 0 | 0 | 0 | 0 |
| 31 | Molly MacDougall | 0 | 0 | 0 | 0 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 3 | Anjali Risbud | 0 | 1 | 1 | 0 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0 |
| 23 | Abby Manson | 0 | 0 | 0 | 0 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0 |
| 2 | Amanda Law | 0 | 0 | 0 | 0 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0 |
| 11 | Maya Howard | 0 | 0 | 0 | 0 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 2 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 6 | 41 | 35 | 0.85 |
| Head Coach |
| Assistant coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |