| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rive-Sud Revolution | 2 | 2 | 2 | 3 | 9 | |
| Eastern Ontario Capitals | 0 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rive-Sud Revolution | 8 | 8 | 7 | 9 | 32 | |
| Eastern Ontario Capitals | 11 | 6 | 2 | 8 | 27 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 3 | 0 | 3 | 0 |
| 28 | Kélyane Boucher | 3 | 3 | 6 | 0 |
| 91 | Audrey-Anne Plante | 1 | 2 | 3 | 0 |
| 8 | Audrey Vachon | 1 | 1 | 2 | 0 |
| 11 | Emilie Cunial | 1 | 0 | 1 | 2 |
| 99 | Camille Lavoie | 0 | 2 | 2 | 2 |
| 97 | Laurence Lacombe | 0 | 1 | 1 | 0 |
| 96 | Alex Raymond-Couturier | 0 | 2 | 2 | 0 |
| 7 | Camille Dumont | 0 | 0 | 0 | 0 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0 |
| 26 | Laurianne Bourke | 0 | 3 | 3 | 0 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 2 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 6 |
| Neva Houle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 52:00 | 2 | 32 | 30 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Emma Kelly | 1 | 1 | 2 | 2 |
| 17 | Emma Kelly | 1 | 1 | 2 | 2 |
| 11 | Maya Howard | 1 | 0 | 1 | 0 |
| 11 | Maya Howard | 1 | 0 | 1 | 0 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 2 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 2 |
| 8 | Alyssa Perreault | 0 | 0 | 0 | 0 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 0 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 0 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0 |
| 5 | Laiya Evraire | 0 | 0 | 0 | 4 |
| 5 | Laiya Evraire | 0 | 0 | 0 | 4 |
| 31 | Molly MacDougall | 0 | 0 | 0 | 0 |
| 31 | Molly MacDougall | 0 | 0 | 0 | 0 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 3 | Anjali Risbud | 0 | 0 | 0 | 4 |
| 3 | Anjali Risbud | 0 | 0 | 0 | 4 |
| 25 | Alyssa Wong | 0 | 1 | 1 | 2 |
| 25 | Alyssa Wong | 0 | 1 | 1 | 2 |
| 23 | Abby Manson | 0 | 0 | 0 | 2 |
| 23 | Abby Manson | 0 | 0 | 0 | 2 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0 |
| 2 | Amanda Law | 0 | 0 | 0 | 0 |
| 2 | Amanda Law | 0 | 0 | 0 | 0 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 2 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 2 |
| 15 | Thalia Nalley | 0 | 0 | 0 | 0 |
| 14 | Molly Lewis | 0 | 1 | 1 | 0 |
| 14 | Molly Lewis | 0 | 1 | 1 | 0 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 0 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 0 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| 0 | Kyra Dobson Takoff | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Katrine Gagnier | 26:00 | 3 | 17 | 14 | 0.82 |
| 30 | Rachael Pelisek | 26:00 | 6 | 19 | 13 | 0.68 |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Marqueuse |
| Referee |
| Referee |
| SC |
| Time Keeley |