| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 0 | 0 | 3 | 3 | |
| Rive-Sud Revolution | 1 | 3 | 3 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Cambridge Turbos | 11 | 10 | 11 | 13 | 45 | |
| Rive-Sud Revolution | 6 | 3 | 7 | 9 | 25 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Madison Sunseth | 2 | 0 | 2 | 0 |
| 6 | Kaitlyn McGillen | 1 | 1 | 2 | 0 |
| 97 | Jenna Martin | 0 | 2 | 2 | 0 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0 |
| 7 | Jace Cormier | 0 | 0 | 0 | 0 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 2 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 4 |
| 16 | Kate Babineau | 0 | 0 | 0 | 2 |
| 15 | Jasmine Ransome | 0 | 1 | 1 | 0 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0 |
| 10 | claire lodge | 0 | 1 | 1 | 0 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sophie Daigle | 35:13 | 5 | 18 | 13 | 0.72 |
| 31 | Elyssa Perron | 16:47 | 3 | 7 | 4 | 0.57 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 2 | 0 | 2 | 2 |
| 28 | Kélyane Boucher | 2 | 1 | 3 | 0 |
| 99 | Camille Lavoie | 1 | 1 | 2 | 0 |
| 91 | Audrey-Anne Plante | 1 | 2 | 3 | 0 |
| 8 | Audrey Vachon | 1 | 1 | 2 | 0 |
| 11 | Emilie Cunial | 1 | 3 | 4 | 0 |
| 97 | Laurence Lacombe | 0 | 2 | 2 | 0 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 2 |
| 7 | Camille Dumont | 0 | 1 | 1 | 0 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0 |
| 29 | Anouk Dugas | 0 | 0 | 0 | 0 |
| 26 | Laurianne Bourke | 0 | 0 | 0 | 0 |
| 25 | Jezabel Landry | 0 | 0 | 0 | 0 |
| 22 | Évie Croteau | 0 | 0 | 0 | 0 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 2 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 3 | 45 | 42 | 0.93 |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| On-ice Official |
| Timekeeper |
| Scorekeeper |
| Shot clock |
| ref |