| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 2 | 4 | 2 | 3 | 11 | |
| Eastern Ontario Capitals | 0 | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 7 | 5 | 6 | 5 | 23 | |
| Eastern Ontario Capitals | 11 | 10 | 18 | 12 | 51 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jacqueline Senior | 2 | 1 | 3 | 0 |
| 24 | Brianna Jacobi | 2 | 1 | 3 | 0 |
| 23 | Kelsey Youldon | 2 | 5 | 7 | 0 |
| 10 | Erika Kiviaho | 2 | 2 | 4 | 0 |
| 97 | Sydney Nosal | 1 | 4 | 5 | 4 |
| 19 | Paige Nosal | 1 | 0 | 1 | 0 |
| 17 | Allison Biewald | 1 | 1 | 2 | 0 |
| 9 | Erin Markle | 0 | 1 | 1 | 0 |
| 8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0 |
| 7 | Lydia Duncan | 0 | 0 | 0 | 2 |
| 5 | Julia Corry | 0 | 0 | 0 | 0 |
| 31 | Rachel Bettke | 0 | 0 | 0 | 0 |
| 29 | Samantha Gorgi | 0 | 0 | 0 | 0 |
| 2 | Maddie MacLean | 0 | 2 | 2 | 0 |
| 12 | Sydney Granger | 0 | 0 | 0 | 0 |
| 11 | Charlotte Anderson | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Rachel Bettke | 52:00 | 2 | 23 | 21 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Emma Kelly | 1 | 0 | 1 | 0 |
| 11 | Maya Howard | 1 | 0 | 1 | 0 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 0 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0 |
| 5 | Laiya Evraire | 0 | 1 | 1 | 0 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 3 | Anjali Risbud | 0 | 1 | 1 | 0 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0 |
| 23 | Abby Manson | 0 | 0 | 0 | 0 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0 |
| 2 | Amanda Law | 0 | 0 | 0 | 0 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 4 |
| 14 | Molly Lewis | 0 | 1 | 1 | 0 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 0 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 12 | 51 | 39 | 0.76 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Chrono |
| Marqueur |
| SC |
| On-ice Official |
| Arbitre |
| On-ice Official |
| Arbitre |