| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rive-Sud Revolution | 0 | 1 | 5 | 0 | 6 | |
| Eastern Ontario Capitals | 0 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rive-Sud Revolution | 13 | 4 | 6 | 12 | 35 | |
| Eastern Ontario Capitals | 8 | 11 | 12 | 6 | 37 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 2 | 1 | 3 | 2 |
| 99 | Camille Lavoie | 1 | 1 | 2 | 4 |
| 91 | Audrey-Anne Plante | 1 | 2 | 3 | 2 |
| 8 | Audrey Vachon | 1 | 1 | 2 | 0 |
| 22 | Évie Croteau | 1 | 0 | 1 | 0 |
| 97 | Laurence Lacombe | 0 | 1 | 1 | 2 |
| 96 | Alex Raymond-Couturier | 0 | 2 | 2 | 4 |
| 7 | Camille Dumont | 0 | 0 | 0 | 0 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0 |
| 29 | Anouk Dugas | 0 | 0 | 0 | 0 |
| 28 | Kélyane Boucher | 0 | 0 | 0 | 2 |
| 26 | Laurianne Bourke | 0 | 1 | 1 | 0 |
| 25 | Jezabel Landry | 0 | 0 | 0 | 0 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 0 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 4 |
| 11 | Emilie Cunial | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 1 | 35 | 34 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tia Flynn-Mantyla | 1 | 0 | 1 | 6 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0 |
| 5 | Laiya Evraire | 0 | 1 | 1 | 4 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0 |
| 3 | Anjali Risbud | 0 | 1 | 1 | 0 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0 |
| 23 | Abby Manson | 0 | 0 | 0 | 0 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2 |
| 2 | Amanda Law | 0 | 0 | 0 | 0 |
| 17 | Emma Kelly | 0 | 0 | 0 | 6 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0 |
| 14 | Molly Lewis | 0 | 0 | 0 | 0 |
| 11 | Maya Howard | 0 | 0 | 0 | 0 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 2 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 15:36 | 0 | 9 | 9 | 1.00 |
| 1 | Katrine Gagnier | 37:24 | 6 | 28 | 22 | 0.79 |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Supervisor On-ice Officials |
| On-ice Official |
| Timekeeper |
| Shot Clock |
| Scorekeeper |
| Official |