| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BC Thunder | 2 | 3 | 1 | 1 | 7 | |
| Saskatchewan Heat | 0 | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BC Thunder | 15 | 15 | 14 | 12 | 56 | |
| Saskatchewan Heat | 4 | 5 | 5 | 5 | 19 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emma Paradise | 2 | 2 | 4 | 0 |
| 11 | Kacy Hannesson | 2 | 1 | 3 | 0 |
| 6 | Molly Chorney | 1 | 0 | 1 | 2 |
| 3 | Jayme Simzer | 1 | 0 | 1 | 0 |
| 23 | Angela Cichos | 1 | 0 | 1 | 2 |
| 9 | Kira Hodge | 0 | 1 | 1 | 0 |
| 8 | Kate Rogers-Horne | 0 | 1 | 1 | 0 |
| 7 | Danielle Bechard | 0 | 2 | 2 | 0 |
| 4 | Grace Kemp | 0 | 1 | 1 | 0 |
| 32 | Kiana Heska | 0 | 0 | 0 | 0 |
| 29 | Sarah MacDonald | 0 | 0 | 0 | 0 |
| 26 | Sidney Crowe | 0 | 1 | 1 | 0 |
| 22 | Marissa Dyck | 0 | 0 | 0 | 2 |
| 2 | Mikayla Williams | 0 | 1 | 1 | 0 |
| 19 | Kiandra Gustavson | 0 | 1 | 1 | 0 |
| 15 | Isabelle Beech | 0 | 1 | 1 | 0 |
| 14 | Hailey Takasaki | 0 | 0 | 0 | 2 |
| 10 | Robyn Gillespie | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Kiana Heska | 19:51 | 0 | 8 | 8 | 1.00 |
| 29 | Sarah MacDonald | 32:49 | 2 | 11 | 9 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Madison Ryan | 2 | 0 | 2 | 0 |
| 97 | Karly Butz | 0 | 0 | 0 | 0 |
| 9 | Jordy Voykin | 0 | 1 | 1 | 2 |
| 88 | Taylor Standish | 0 | 0 | 0 | 4 |
| 8 | Jetta McCrae | 0 | 0 | 0 | 0 |
| 79 | Marley Uhryniuk | 0 | 0 | 0 | 0 |
| 7 | Ava Linklater | 0 | 0 | 0 | 0 |
| 6 | Jenna Carter | 0 | 1 | 1 | 6 |
| 5 | Bailey Stangel | 0 | 0 | 0 | 2 |
| 4 | Nathalie Beland | 0 | 0 | 0 | 0 |
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0 |
| 20 | Rylie Benson | 0 | 0 | 0 | 4 |
| 2 | Lauren Schoenhofen | 0 | 1 | 1 | 0 |
| 19 | Tobi Albert | 0 | 0 | 0 | 0 |
| 18 | Kaitlynn McCaw | 0 | 0 | 0 | 0 |
| 11 | Samantha Skaar | 0 | 0 | 0 | 0 |
| 1 | Holland Kozan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Holland Kozan | 52:00 | 7 | 56 | 49 | 0.88 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Manager |
| Head Coach |
| Assistant Coach |
| Shotclock |