| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BC Thunder | 3 | 3 | 2 | 2 | 10 | |
| Edmonton RUSH | 0 | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BC Thunder | 8 | 10 | 8 | 11 | 37 | |
| Edmonton RUSH | 5 | 5 | 3 | 9 | 22 |






























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Isabelle Beech | 3 | 2 | 5 | 0 |
| 14 | Hailey Takasaki | 2 | 2 | 4 | 0 |
| 12 | Emma Paradise | 2 | 0 | 2 | 0 |
| 9 | Kira Hodge | 1 | 3 | 4 | 0 |
| 2 | Mikayla Williams | 1 | 1 | 2 | 2 |
| 11 | Kacy Hannesson | 1 | 3 | 4 | 0 |
| 8 | Kate Rogers-Horne | 0 | 0 | 0 | 0 |
| 7 | Danielle Bechard | 0 | 1 | 1 | 0 |
| 6 | Molly Chorney | 0 | 1 | 1 | 2 |
| 5 | Danika Ewen | 0 | 0 | 0 | 2 |
| 4 | Grace Kemp | 0 | 0 | 0 | 0 |
| 3 | Jayme Simzer | 0 | 2 | 2 | 0 |
| 29 | Sarah MacDonald | 0 | 0 | 0 | 0 |
| 26 | Sidney Crowe | 0 | 1 | 1 | 2 |
| 22 | Marissa Dyck | 0 | 1 | 1 | 2 |
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 2 |
| 10 | Robyn Gillespie | 0 | 0 | 0 | 0 |
| 1 | Brianna Mockerman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brianna Mockerman | 52:00 | 4 | 22 | 18 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Macey Cyrenne | 2 | 0 | 2 | 2 |
| 55 | Brooklyn Bomke | 1 | 0 | 1 | 0 |
| 19 | Katie Derewianka | 1 | 2 | 3 | 4 |
| 98 | Hadley Guenther | 0 | 2 | 2 | 0 |
| 9 | Kayla Liber | 0 | 1 | 1 | 2 |
| 8 | Becca Chettleborough | 0 | 0 | 0 | 0 |
| 77 | Nola Conrad | 0 | 1 | 1 | 2 |
| 66 | Meagan Dyck | 0 | 0 | 0 | 0 |
| 44 | Addison Herbert | 0 | 0 | 0 | 2 |
| 35 | Kaitlyn Harrington | 0 | 0 | 0 | 0 |
| 22 | Stephanie Blouin | 0 | 0 | 0 | 0 |
| 21 | Belle Burroughs | 0 | 1 | 1 | 0 |
| 20 | Megan Kilpatrick | 0 | 0 | 0 | 6 |
| 16 | Vanessah Forster | 0 | 1 | 1 | 0 |
| 15 | Ensley MacTaggart | 0 | 0 | 0 | 0 |
| 14 | Amy Bamber | 0 | 0 | 0 | 2 |
| 1 | Kate Granson-Woollard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kate Granson-Woollard | 52:00 | 10 | 37 | 27 | 0.73 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach A••••••@••••••••• |
| Head Coach |
| Assistant Coach |
| Ref |
| Ref |