| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON1-Team Ontario | 2 | 2 | 2 | 2 | 8 | |
| QC3-Laurentides | 1 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON1-Team Ontario | 13 | 9 | 11 | 8 | 41 | |
| QC3-Laurentides | 3 | 0 | 7 | 5 | 15 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily Barteaux | 2 | 1 | 3 | 0 |
| 3 | Avery Watts | 1 | 1 | 2 | 0 |
| 18 | Lauren Staye | 1 | 2 | 3 | 0 |
| 15 | Lucy Fischer | 1 | 1 | 2 | 0 |
| 14 | Arianna Hansma | 1 | 1 | 2 | 0 |
| 13 | Aurelie Lacourciere | 1 | 1 | 2 | 0 |
| 11 | Violet Murphy | 1 | 2 | 3 | 4 |
| 9 | Olivia Binder | 0 | 2 | 2 | 0 |
| 6 | Lia Ferguson | 0 | 0 | 0 | 0 |
| 5 | Eve Nunnikhoven | 0 | 1 | 1 | 0 |
| 4 | Addison Fracker | 0 | 0 | 0 | 0 |
| 20 | Molly McBean | 0 | 0 | 0 | 0 |
| 17 | Kate Buch | 0 | 1 | 1 | 0 |
| 10 | Abigail Rooney | 0 | 0 | 0 | 0 |
| 1 | Cassidy Marchment | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Cassidy Marchment | 40:00 | 2 | 15 | 13 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rosalie Beaudry | 1 | 0 | 1 | 0 |
| 55 | Marianne Aubé | 1 | 0 | 1 | 4 |
| 99 | Abigaëlle St-Pierre | 0 | 0 | 0 | 0 |
| 98 | Alicia Paquette | 0 | 0 | 0 | 0 |
| 66 | Kayla Lemay | 0 | 0 | 0 | 2 |
| 61 | Laurie Fortier | 0 | 0 | 0 | 0 |
| 33 | Teresa Michaud | 0 | 0 | 0 | 0 |
| 28 | Rosalie Prince | 0 | 0 | 0 | 0 |
| 25 | Marie-Soleil Giroux | 0 | 0 | 0 | 2 |
| 23 | Océanne Guénette | 0 | 0 | 0 | 2 |
| 21 | Laurence Nadeau | 0 | 0 | 0 | 2 |
| 16 | Chloé Demers | 0 | 2 | 2 | 0 |
| 14 | Audrey-ann Demers | 0 | 0 | 0 | 6 |
| 12 | Koralie Gagnon | 0 | 0 | 0 | 4 |
| 11 | Alycia Martin | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 99 | Abigaëlle St-Pierre | 40:00 | 8 | 41 | 33 | 0.80 |
| Shot Clock Operator |
| Official-Officiel.le |
| Official-Officiel.le |