| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON1-Team Ontario | 1 | 3 | 1 | 2 | 7 | |
| SK1-Team Saskatchewan | 2 | 0 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| ON1-Team Ontario | 9 | 9 | 9 | 5 | 32 | |
| SK1-Team Saskatchewan | 7 | 7 | 7 | 3 | 24 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily Barteaux | 2 | 3 | 5 | 0 |
| 18 | Lauren Staye | 2 | 1 | 3 | 2 |
| 3 | Avery Watts | 1 | 1 | 2 | 2 |
| 11 | Violet Murphy | 1 | 0 | 1 | 2 |
| 10 | Abigail Rooney | 1 | 0 | 1 | 0 |
| 9 | Olivia Binder | 0 | 0 | 0 | 0 |
| 6 | Lia Ferguson | 0 | 0 | 0 | 0 |
| 5 | Eve Nunnikhoven | 0 | 0 | 0 | 0 |
| 4 | Addison Fracker | 0 | 0 | 0 | 2 |
| 20 | Molly McBean | 0 | 0 | 0 | 0 |
| 17 | Kate Buch | 0 | 1 | 1 | 2 |
| 15 | Lucy Fischer | 0 | 0 | 0 | 0 |
| 14 | Arianna Hansma | 0 | 1 | 1 | 0 |
| 13 | Aurelie Lacourciere | 0 | 2 | 2 | 0 |
| 1 | Cassidy Marchment | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Molly McBean | 40:00 | 4 | 23 | 19 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brigette Parks | 2 | 0 | 2 | 4 |
| 11 | Adria Thorson | 2 | 0 | 2 | 2 |
| 9 | Natalie Seymour | 0 | 1 | 1 | 0 |
| 8 | Ella Martinson | 0 | 0 | 0 | 2 |
| 7 | Samantha Muhr | 0 | 0 | 0 | 0 |
| 5 | Ava Nowoselski | 0 | 0 | 0 | 0 |
| 4 | Tori Wirth | 0 | 0 | 0 | 0 |
| 31 | Brooke Bell | 0 | 0 | 0 | 0 |
| 3 | Belle Hodges | 0 | 1 | 1 | 0 |
| 2 | London Clemett | 0 | 0 | 0 | 0 |
| 18 | Jaida LaFleur | 0 | 2 | 2 | 2 |
| 16 | Emerson Williamson | 0 | 0 | 0 | 0 |
| 15 | Ava-Lynn Phaneuf | 0 | 0 | 0 | 0 |
| 14 | Danika Formo | 0 | 1 | 1 | 2 |
| 12 | Jayda Fuchs | 0 | 1 | 1 | 0 |
| 10 | Evaya Ermel | 0 | 0 | 0 | 0 |
| 1 | Kiera Willock | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kiera Willock | 40:00 | 7 | 32 | 25 | 0.78 |
| Official-Officiel.le |
| Shot Clock Operator |
| Official-Officiel.le |