Rocky Mountain Rage

NRL/LNRRocky Mountain Rage ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Tessa Galandy 5 8 7 15 3.000 1.600 1.400 1 0 2 6
5 Dylan Pighin 5 5 7 12 2.400 1.000 1.400 1 0 0 6
6 Kaitlyn Youldon 5 6 6 12 2.400 1.200 1.200 3 0 1 8
8 Kennedy Rice 5 6 5 11 2.200 1.200 1.000 1 0 0 2
12 Darrian Klimpke 5 1 8 9 1.800 0.200 1.600 1 0 1 0
21 Talisa Cowley 5 1 8 9 1.800 0.200 1.600 1 0 0 4
3 Cassandra Vaillancourt 5 3 5 8 1.600 0.600 1.000 0 0 0 2
2 Lillian Sauer 5 1 2 3 0.600 0.200 0.400 0 0 0 10
16 MADISON FITZPATRICK 5 0 2 2 0.400 0.000 0.400 0 0 0 4
22 Christyn Oda 5 1 1 2 0.400 0.200 0.200 0 0 0 0
13 Aimee Daunhauer 5 0 1 1 0.200 0.000 0.200 0 0 0 2
15 Liah Wagner 5 0 1 1 0.200 0.000 0.200 0 0 0 2
Carly Crone 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Riley Schwartzenberger 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Madison Rice 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Emma Dick 5 0 0 0 0.000 0.000 0.000 0 0 0 2
10 Mya Althen 5 0 0 0 0.000 0.000 0.000 0 0 0 6
11 Claire Taniguchi 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Jenna Wolsey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Taylor Klappe 3 0 0 0 0.000 0.000 0.000 0 0 0 2
24 Marea Moman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 aeva lott 5 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Paige Roy 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Paige Roy 2 2 0 0 104:00 4 76 72 0.947 2.00 0
30 aeva lott 3 2 1 0 156:00 13 102 89 0.873 4.33 0