Waterloo Wildfire

NRL/LNRWaterloo Wildfire ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Erin Markle 4 3 6 9 2.250 0.750 1.500 0 0 0 0
11 Charlotte Anderson 4 4 2 6 1.500 1.000 0.500 0 0 1 0
19 Paige Nosal 4 3 3 6 1.500 0.750 0.750 0 0 1 2
4 Jacqueline Senior 4 2 3 5 1.250 0.500 0.750 1 0 0 2
17 Allison Biewald 4 2 2 4 1.000 0.500 0.500 0 0 1 4
23 Kelsey Youldon 4 0 4 4 1.000 0.000 1.000 0 0 0 0
24 Brianna Jacobi 4 1 3 4 1.000 0.250 0.750 0 0 0 4
2 Maddie MacLean 4 2 1 3 0.750 0.500 0.250 0 0 0 2
10 Erika Kiviaho 4 1 2 3 0.750 0.250 0.500 1 0 0 4
12 Sydney Granger 4 0 3 3 0.750 0.000 0.750 0 0 0 2
97 Sydney Nosal 4 1 2 3 0.750 0.250 0.500 0 0 0 0
7 Lydia Duncan 4 0 2 2 0.500 0.000 0.500 0 0 0 2
8 Meghan Hanton-Fong 4 0 2 2 0.500 0.000 0.500 0 0 0 0
Chantal Gauthier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Erin Markle 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Halli Berry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jenelle Norris 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Meredith Tulloch 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Paige Doody 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Samantha Chiasson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sydney Richardson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Anastasia Kimovska 4 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Julia Corry 4 0 0 0 0.000 0.000 0.000 0 0 0 4
29 Samantha Gorgi 4 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Rachel Bettke 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Anastasia Kimovska 1 0 0 0 20:00 0 8 8 1.000 0.00 0
29 Samantha Gorgi 2 2 0 0 104:00 7 59 52 0.881 3.50 0
31 Rachel Bettke 2 1 1 0 84:00 10 53 43 0.811 6.19 0